JTS offers J Series of Temperature and Climatic Test Chambers of high quality and performance reliability to meet a large range of global climatic test needs.
J Series is available in seven capacities ranging from 48 to 2250 litre
Chamber with Additional options available as customized product to meet the total requirement of customer.
| Description | JW50L-70H | JW125L-70H | JW250L-70H | JW500L-70H | JW1000L-70H | JW1500L-70H | JW2250L-70H | |
|---|---|---|---|---|---|---|---|---|
| Internal Dimension (WxDxH mm) |
400 x 300 x 400 | 500 x 500 x 500 | 600 x 700 x 600 | 800 x 800 x 800 | 1000 x 1000 x 1000 | 1500 x 1000 x 1000 | 1500 x 1000 x 1500 | |
| External Dimension (WxDxH mm) |
520 x 700 x 520 | 620 x 1000 x 620 | 720 x 1200 x 720 | 920 x 1300 x 920 | 1120 x 1700 x 1120 | 1620 x 1700 x 1120 | 1620 x 1700 x 1620 | |
| Chamber Volume | 48litre | 125litre | 252litre | 512litre | 1000litre | 1500litre | 2250litre | |
| Temperature: | ||||||||
| a)Range | 180 °C to -70°C | |||||||
| b)Rate as per IEC | up to 5°C/min | up 10°C/min | up to 15°C/min | |||||
| c)Tolerence | ±1°C | ±1.5°C | ||||||
| d)Uniformity | ±1°C | ±2°C | ±3°C | Customized | ||||
| Humidity | ||||||||
| a)Range | 10%RH to 98%RH | |||||||
| b)Type | Direct | |||||||
| c)Measuring Sensor | Capacitive type | |||||||
| d>Dead load material(AI) | 10 kg min | 40 kg min | 50 kg min | 80 kg min | ||||
| Live load material | 5 Watts min | 10 Watts min | 250 Watts min | 750 Watts min | 1000 Watts min | 1000 Watts min | ||
| Refrigeration Circuit | Cascade | |||||||
| Compressor type | Hermetically Sealed | hermetic/Scroll | Semi Hermetic | |||||
| Refrigerants | Freon (Ozone friendly gases) | |||||||
| Window size | Customized | |||||||
| Port holes Size & Location | Customized | |||||||
| Insulation type | Glass & Ceramic Wool/PUF | |||||||
JOEL TECHNICAL SOLUTIONS
#1-10-112/180/A, Plot No.:185,
Sri Chakri Puram,
ChakriPuram X roads, kapra,
Secunderabad-500062, Telangana, india
+91 9908 278 019
+91 9700 981 985
+91 965 243 9290